Start communicating with your vehicle immediately!
Over 40,000 car owners have chosen OBD Auto Doctor.
- Read OBD2 Diagnostic Trouble Codes
- Check Readiness Monitors
- Figure out what your car has to offer
Everything in Free, plus
- Access Freeze Frame
- Reset OBD2 Trouble Codes
- Clear the Check Engine Light
- All live data parameters
Most popular
Everything in Personal, plus
- Oxygen Sensor Monitors
- On-Board Diagnostic Monitors
- On-Board Service Activation
- In-use Performance Tracking
- Diverse parameter data views
For full comparison table, please rotate your screen to landscape or use a larger screen.
Feature by Plans | Free | Personal | Professional |
---|---|---|---|
Trouble Codes | |||
Confirmed DTCs (service $03) | Included in Free | Included in Personal | Included in Professional |
Pending DTCs (service $07) | Included in Free | Included in Personal | Included in Professional |
Permanent DTCs (service $0A) | Included in Free | Included in Personal | Included in Professional |
Freeze Frame (service $02) | Not included in Free | Included in Personal | Included in Professional |
Clear DTCs and MIL (service $04) | Not included in Free | Included in Personal | Included in Professional |
Save/Share diagnostic information | Included in Free | Included in Personal | Included in Professional |
Search Trouble Codes (DTC Database) | Included in Free | Included in Personal | Included in Professional |
Manufacturer specific DTCs | Not included in Free | Included in Personal | Included in Professional |
Diagnostics | |||
Readiness Monitors since MIL reset | Included in Free | Included in Personal | Included in Professional |
Readiness Monitors for this drive cycle | Included in Free | Included in Personal | Included in Professional |
Oxygen Sensor Monitors (service $05) | Not included in Free | Not included in Personal | Included in Professional |
On-Board Diagnostic Monitors (service $06) | Not included in Free | Not included in Personal | Included in Professional |
On-Board Service Activation (service $08) | Not included in Free | Not included in Personal | Included in Professional |
In-use Performance Tracking (service $09) | Not included in Free | Not included in Personal | Included in Professional |
Monitoring | |||
Sensors, live data | limited | Included in Personal | Included in Professional |
Sensor data logging, export data in csv format | Not included in Free | Included in Personal | Included in Professional |
Sensor Graph | limited | Included in Personal | Included in Professional |
Export Sensor Graph as image | Not included in Free | Included in Personal | Included in Professional |
Sensor Graph Grid | Not included in Free | Not included in Personal | Included in Professional |
Histogram | Not included in Free | Not included in Personal | Included in Professional |
Electronic Control Unit Information | |||
OBD requirements and the bus protocol | Included in Free | Included in Personal | Included in Professional |
ECU name and description | Included in Free | Included in Personal | Included in Professional |
Vehicle Identification Number | Not included in Free | Included in Personal | Included in Professional |
Calibration Identifications | Not included in Free | Included in Personal | Included in Professional |
Calibration Verification Numbers | Not included in Free | Included in Personal | Included in Professional |
Engine Serial Number | Not included in Free | Included in Personal | Included in Professional |
Exhaust Regulation Or Type Approval Number | Not included in Free | Included in Personal | Included in Professional |
Extras | |||
Console | Not included in Free | Included in Personal | Included in Professional |
Data Log | Not included in Free | Included in Personal | Included in Professional |
General | |||
Support for multiple control units | Included in Free | Included in Personal | Included in Professional |
Gasoline and Diesel engines | Included in Free | Included in Personal | Included in Professional |
Metric and Imperial (US) units | Included in Free | Included in Personal | Included in Professional |
Choose your plan | Get started | Choose Personal | Choose Professional |
Please notice that all of the OBD2 features require that your vehicle supports them too. Morever, not all features are available in the mobile apps but only in the computer software.
Frequently asked questions
- How can I upgrade/downgrade my plan?
- We are still working on implementing the self service site. In the meantime, just get in touch with our email support and we'll handle it for you.
- Can I cancel at anytime?
- Yes, of course. There's no minimum contract — you can cancel at any time. When you cancel your paid plan, you will remain on the plan until the end of your billing cycle, at which time you'll be switched back to the Free plan.
- Can I use the subscription on all platforms?
- Yes, you can use the subscription on all supported devices and platforms.
- Do I need something else in addition to the software?
- Yes, you need an ELM327-based adapter to connect to your OBD-II compliant car.
“Excellent app which makes it very easy to monitor or identify problems and clear them. It takes less than 2 mins to install and set up.”